You are here:Home > AAC Block/Brick Machine
![]() |
Name | Unit | Model | ||||
DZL4-1.25-ALL | DZL6-1.25-ALL | ||||||
Specifications | |||||||
Rated evaporation capacity | T/H |
|
|
||||
Rated working pressure | Mpa | 1.25 | 1.25 | ||||
Rated Steam temperature | ℃ | 193 | 193 | ||||
Boiler heating area | % | 76 | 81 | ||||
Effecitive area of grate | m2 | 4.97 | 8.22 | ||||
Fuel available |
|
|
|||||
heating surface | m2 |
|
|
||||
Weight | t | 26.518 | 37.492 | ||||
Size(L×W×H) | m | 6.847×2.7×3.17 | 6.886×2.87×3.68 |